Model: ZS0745/ZS0745T (Trinocular)
Accessories: Standard/Optical
ZS0745 Series zoom stereo microscope included ZS0745 (Binocular) ZS0745T (Trinocular) two type. It is characterized by brand-new optical design, the best reproduction and true color image. It has many optional stands and attachments. It can be applied in modern biology research, semiconductor and the other science and technology industry field.
1. Full focus, clear non-flash
2. It is characterized by brand-new optical design, the best reproduction and true color image
3. Extend total magnification:1.75X-270X
4. Large depth of field
5. Maximum working distance extend to 275mm
6. Diopter adjustment range
7. Up to dozens of bases and various accessories are available
Technical specifications:
Total magnification | 7X~45X(standard),Extend total magnification 270X |
SWH Eyepiece | SWH10X/Φ23mm |
Objective | 7X~4.5X continuous zoom magnification |
Working distance | 118mm |
Binocular/Trinocular heads | Eye tubes inclined 45°,main body can be rotated 360° |
Diopter adjustment range | ±6 diopter |
Interpupillary distance adjustment range | 52mm~76mm |
Focuse adjustment range | 80mm(round post holder 50mm) |
Center stage diameter | Φ95mm |
Support and main body matched diamesion | Φ76mm |
Post’center to Support’center dimension | 140mm |
Round post dimension | Φ25mm |
Illuminators | Can be equipped LED upper light source (3W,adjust),LED lower light source (3W,adjust) |
The bottom illuminator is the transmitted illumination of the 5W fluorescent lamp, the top illuminator is the reflected illumination of 6V 10W halogen lamp |
Technical parameters:
Eyepiece | Item | Main body | Different auxiliary objective specification | ||||
0.37X | 0.5X | 0.7X | 1.5X | 2X | |||
10X | Total Mag. | 7X~45X | 2.59X~16.65X | 3.5X~22.5X | 4.9X~31.5X | 10.5X~67.5X | 14X~90X |
FOV (mm) | Φ32.8~Φ5.1 | Φ88.8~Φ13.8 | Φ65.7~Φ10.2 | Φ46.9~Φ7.3 | Φ21.9~Φ3.4 | Φ16.4~Φ2.6 | |
15X | Total Mag. | 10.5X~67.5X | 3.89X~25X | 5.3X~33.8X | 7.4X~47.2X | 15.8X~101.3X | 21X~135X |
FOV (mm) | Φ24.3~Φ3.8 | Φ65.6~Φ10.2 | Φ48.6~Φ7.6 | Φ34.7~Φ5.4 | Φ16.2~Φ2.5 | Φ12.1~Φ1.9 | |
20X | Total Mag. | 14X~90X | 5.18X~33.3X | 7X~45X | 9.8X~63X | 21X~135X | 28X~180X |
FOV (mm) | Φ20~Φ3.1 | Φ54.1~Φ8.4 | Φ40~Φ6.2 | Φ28.6~Φ4.4 | Φ13.3~Φ2.1 | Φ10~Φ1.6 | |
30X | Total Mag. | 21X~135X | 7.77X~50X | 10.5X~67.5X | 14.7X~94.5X | 31.5X~202.5X | 42X~270X |
FOV (mm) | Φ12.9~Φ2 | Φ34.7~Φ5.4 | Φ25.7~Φ4 | Φ18.4~Φ2.9 | Φ8.6~Φ1.6 | Φ6.4~Φ1 | |
Working distance (mm) | 110 | 275 | 195 | 145 | 50 | 35 |
NOTES:
1.Lease use lengthen round post when using 0.37X
2.Can not use round post when using under 0.5X
Optional Accessories:
l Stands: SD1~SD15
l Universal stands: U1,U2,U3, U1c, U2c, U3c
l Eyepiece: SWH10X, WF15X, WF20X, WF30X
l Division eyepieces: SWHD10X、WFD15X、WFD20X
l Supplemental lens: 0.37X、0.5X、0.7X、1.5X、2X
l Auxiliary illuminatiors: ML01、MLR60、LGY-150R
l Photo adapter: PT01
l Digital adapter: DT01
l 0.5XCCD adapter: C0.5
l 1.0XCCD adapter: C1.0
l 1X micrometer CCD adapter: CDM1.0
l Dark field attachment and Gem clamp: DC01、CJ01
l Mechanical stages: S7650、S210210
l Microscope camera CCD/CMOS
l Desktop/laptop computer