Model: ZS1065/ZS1065T
Accessories: Standard/Optional
ZS1065-U2 zoom stereo microscope is characterized by unique optical design, large depth and width of visual fields, long working distance. It has many optional stands and attachments. It can be applied in modern biology research, semiconductor and the other science and technology industry field.
1. Non-flash in focus course while from high to low magnification.
2. Large depth of view, width of visual fields, super long working distance, high cost effective.
3. Extensively applied in field of modern biology research, semiconductor and other science and technology industry.
Technical specifications:
Total magnification | 10X~65X(standard),Extend total magnification 390X |
Zoom ratio | 6.5:1 |
SWH Eyepiece | SWH10X/Φ23mm |
Objective | 1X~6.5X continuous zoom magnification |
Working distance | 110mm |
Binocular/Trinocular heads | Eye tubes inclined 45°,main body can be rotated 360° |
Diopter adjustment range | ±6 diopter |
Interpupillary distance adjustment range | 52mm~76mm |
Focuse adjustment range | 100mm(round post holder 50mm) |
Center stage diameter | Φ95mm |
Support and main body matched diamesion | Φ76mm |
Post’center to Support’center dimension | 140mm |
Round post dimension | Φ25mm |
Illuminators | Can be equipped LED upper light source (3W,adjust),LED lower light source (3W,adjust) |
The bottom illuminator is the transmitted illumination of the 5W fluorescent lamp, the top illuminator is the reflected illumination of 6V 10W halogen lamp |
Technical parameters:
Eyepiece | Item | Main body | Different auxiliary objective specification | ||||
0.37X | 0.5X | 0.7X | 1.5X | 2X | |||
10X | Total Mag. | 10X~65X | 3.7X~24.1X | 5X~32.5X | 7X~46X | 15X~98X | 20X~130X |
FOV(mm) | Φ23~Φ3.5 | Φ62.2~Φ9.6 | Φ46~Φ7 | Φ32.9~Φ5 | Φ15.3~Φ2.3 | Φ11.5~Φ1.8 | |
15X | Total Mag. | 15X~97.5X | 5.55X~36.1X | 7.5X~48.8X | 10.5X~69X | 22.5X~147X | 30X~195X |
FOV (mm) | Φ17~Φ2.6 | Φ45.9~Φ7.1 | Φ34~Φ5.2 | Φ24.3~Φ3.7 | Φ11.3~Φ1.7 | Φ8.5~Φ1.3 | |
20X | Total Mag. | 20X~130X | 7.4X~48.1X | 10X~65X | 14X~92X | 30X~196X | 40X~260X |
FOV (mm) | Φ14~Φ2.2 | Φ37.8~Φ5.8 | Φ28~Φ4.2 | Φ20~Φ3.1 | Φ9.3~Φ1.4 | Φ7~Φ1.1 | |
30X | Total Mag. | 30X~195X | 11.1X~72.2X | 15X~97.5X | 21X~138X | 45X~294X | 60X~390X |
FOV (mm) | Φ9~Φ1.4 | Φ24.3~Φ3.7 | Φ18~Φ2.7 | Φ12.9~Φ2 | Φ6~Φ0.9 | Φ4.5~Φ0.7 | |
Working distance(mm) | 110 | 275 | 195 | 145 | 50 | 35 |
NOTES:
1.Lease use lengthen round post when using 0.37X
2.Can not use round post when using under 0.5X
Optional attachments
l Stands: SD1~SD15
l Universal stands: U1,U2,U3, U1c, U2c, U3c
l Eyepiece: SWH10X, WF15X, WF20X, WF30X
l Division eyepieces: SWHD10X、WFD15X、WFD20X
l Supplemental lens: 0.5X、0.7X、1.5X、2X
l Auxiliary illuminatiors: ML01、MLR60、LGY-150R
l Photo adapter: PT01
l Digital adapter: DT01
l 0.5XCCD adapter: C0.5
l 1.0XCCD adapter: C1.0
l 1X micrometer CCD adapter: CDM1.0
l Dark field attachment and Gem clamp: DC01、CJ01
l Mechanical stages: S7650、S210210