Model:ZS0870 / ZS0870T (Trinocular)
Accessories: Standard/Optional
ZX0870 Series continuous zoom stereo microscope included (Binocular) ZS0870T (Trinocular) two types. New Greenough optical system design, reproduce best resolution and true color images. Big zoom ratio and total magnification extend to 2.96X-420X. Front video shooting switch knob, convenience for use. A variety of optional bases and a wide range of accessories, Widely used in schools, bioengineering and scientific research, industrial assembly, test and measurement, and quality control.
l With big zoom ratio 8.8:1, non-flash in focus course while from low to high magnification
l Total magnification extend to 420X
l Large depth of field, PHW field eyepiece
l Working distance 108mm, maximum working distance extend to 275mm
l The range of adjusting the diopter is ±6°, can meet the needs of different users
l ZS0870T series can be connected with CCD (CMOS) camera, digital camera, film camera
l Front video shooting switch knob, convenience for use
l Can be set with various bases and universal stands, LED ring light、Ring fluorescent lamp, optical fiber, auxiliary lens etc, variety of accessories
Technical specifications:
Total magnification | 6X~55X(standard),extend to total magnification 330X |
Zoom ratio | 8.8:1 |
PHW field eyepieces | SWH10X/Φ23mm |
Objective | 0.8X~7X continuous zoom magnification |
Working distance | 108mm |
Binocular/Trinocular | Inclined 45°,main body can be rotated 360° |
Diopter adjustment range | ±6 diopter |
Interpupillary distance adjustment range | 52mm~76mm |
The range of adjusting the focus | 100mm(Round post holder 50mm) |
The diameter of the centre working stage | Φ95mm |
Support and main body matched dimension | Φ76mm |
Post center to support center dimension | 140mm |
Round post diameter | Φ25mm |
Illuminators | Can be equipped LED upper light source(3W,adjust),LED lower light source(3W,adjust) |
Can be equipped 5W fluorescent Lighting,6V、10W reflected illumination halogen lamp |
Technical parameter:
Eyepiece | Item | Main body | Different auxiliary objective lens specification | ||||
0.37X | 0.5X | 0.7X | 1.5X | 2X | |||
10X | Total Mag. | 8X~70X | 2.96X~25.9X | 4X~35X | 5.6X~49X | 12X~105X | 16X~140X |
Field Dia (mm) | Φ28.75~Φ3.3 | Φ74.3~Φ8.5 | Φ57.5~Φ6.6 | Φ41.1~Φ4.7 | Φ19.2~Φ2.2 | Φ14.4~Φ1.6 | |
15X | Total Mag. | 12X~105X | 4.44X~38.9X | 6X~52.5X | 8.4X~73.5X | 18X~157.5X | 24X~210X |
Field Dia (mm) | Φ21.25~Φ2.4 | Φ57.4~Φ6.6 | Φ42.5~Φ4.9 | Φ30.4~Φ3.5 | Φ14.2~Φ1.6 | Φ10.6~Φ1.2 | |
20X | Total Mag. | 16X~140X | 5.92X~51.8X | 8X~70X | 11.2X~98X | 24X~210X | 32X~280X |
Field Dia (mm) | Φ17.5~Φ2 | Φ47.3~Φ5.4 | Φ35~Φ4 | Φ25~Φ2.9 | Φ11.7~Φ1.3 | Φ8.75~Φ1 | |
30X | Total Mag. | 24X~210X | 8.88X~77.7X | 12X~105X | 16.8X~147X | 36X~315X | 48X~420X |
Field Dia (mm) | Φ11.25~Φ1.3 | Φ30.4~Φ3.5 | Φ22.5~Φ2.6 | Φ16.1~Φ1.8 | Φ7.5~Φ0.9 | Φ5.625~Φ0.6 | |
Working distance(mm) | 108 | 275 | 195 | 145 | 50 | 35 |
Notes:
1. Please use lengthen round post when using 0.37X
2. Lease use lengthen round post when using 0.5X objective
Optional attachments
l Stands: SD1~SD18
l Universal stands: U1,U2,U3, U1c, U2c, U3c
l Eyepiece: SWH10X, WF15X, WF20X, WF30X
l Division eyepieces: SWHD10X、WFD15X、WFD20X
l Supplemental lens: 0.37X 、0.5X、0.7X、1.5X、2X
l Auxiliary illuminatiors: ML01、MLR60、LGY-150R
l Photo adapter: PT01
l Digital adapter: DT01
l 0.5XCCD adapter: C0.5
l 1.0XCCD adapter: C1.0
l 1X micrometer CCD adapter: CDM1.0
l Dark field attachment and Gem clamp: DC01、CJ01
l Mechanical stages: S7650、S210210