Model:TS112/ TS113/ TS124
Accesssories: Standard/Optional
Zoom: 1X/2X, 1X/3X, 2X/4X
TS series two-stage variable magnification stereo microscope according to the combination magnification, there are three models of TS112, TS113 and TS124. The product adopts two-stage zoom optical design, accurate positioning, with good depth of field and long working distance.
The combination of 3 magnifications meets the needs of different customers. Widely used in school teaching, material observation, mineral specimen research, precision parts assembly, industrial production line and detection of tiny objects.
Feature of TS112 Zoom Stereo Microscope:
(1) Unique optical design,extra long working distance, large depth of fields.
(2) High eye-position and extra wide-eyepieces.
(3) Horizontal axial drive control knobs, easy to operation.
(4) Extensively used in mineral specimen researching, precision components assembling, industry product line and weeny objects inspection.
Technical specifications:
Model | TS112 | T113 | T124 |
Ratio | 1X/2X | 1X/3X | 2X/4X |
Zoom method | Horizontal handwheel zoom | ||
Eyepiece | SWH10X PHW field eyepiece,field of view Φ23mm | ||
Eyetube | Inclined 45° | ||
Working distance | 105mm | ||
Focus adjustment range | 50mm(square post dimension 100mm) | ||
Interpupillary distance adjustment range | 52mm~76mm | ||
Diopter adjustment range | ±6 Diopter | ||
Support and body matched dimension | Φ76mm | ||
Post’center to Support’center dimension | 140mm | ||
Round post diameter | Φ25mm | ||
Center stage diameter | Φ95mm | ||
Light source | Can be equipped with fluorescent lighting(5W),halogen lamp reflection lighting(6V、10W adjustable) | ||
Optional LED Up light(3W,adjustable),LED down light(3W,adjustable) |
Technical parameters
Model | Objective | Different eyepiece specification | |||||||
SWH10X | SWF15X | SWF20X | SWF30X | ||||||
Total Mag. | FOV | Total Mag. | FOV | Total Mag. | FOV | Total Mag. | FOV | ||
MTS112 | 1X | 10X | Φ23 | 15X | Φ17 | 20X | Φ14 | 30X | Φ9 |
2X | 20X | Φ11.5 | 30X | Φ8.5 | 40X | Φ7 | 60X | Φ4.5 | |
MTS113 | 1X | 10X | Φ23 | 15X | Φ17 | 20X | Φ14 | 30X | Φ9 |
3X | 30X | Φ7.67 | 45X | Φ5.67 | 60X | Φ4.67 | 90X | Φ3 | |
MTS124 | 2X | 20X | Φ11.5 | 30X | Φ8.5 | 40X | Φ7 | 60X | Φ4.5 |
4X | 40X | Φ5.75 | 60X | Φ4.25 | 80X | Φ3.5 | 120X | Φ2.25 |
Optional attachments
l Stands: SD1~SD18
l Universal stands: U1,U2,U3, U1c, U2c, U3c
l Eyepiece: SWH10X, WF15X, WF20X, WF30X
l Division eyepieces: SWHD10X、WFD15X、WFD20X
l Auxiliary illuminatiors: ML01、MLR60、LGY-150R
l Dark field attachment and Gem clamp: DC01,CJ01
l Machanical stage: S7650, S10086