Model: L500/L800/L1000
Accessories: Standard
The microscopes are the conveniently operated optical instruments with excellent functions and new pattern. They are very suitable for usage in medical test, teaching and microoberservation in hospitals and shools.
Features:
l Equipped with achromatic objectives and wide field eyepieces, providing clear and bright viewing.
l Monocular with inclined 45°, ratates 360°, operating easily.
l Illumination with 110/220V 15W ordinary lamp.
l Selectable focus systems: coarse focus system, separate coarse/fine focus system and coaxial coarse and fine focus system.
l Other differences of the models are nosepiece, number of objectives, type of stage and condenser, See the table of accessories and specifications
Components Model & Specifiation | L500 | L800 | L1000 | |||||
A | B | A | B | A | B | |||
Eyepieces | Wide field | WF10X (¢18mm) | l | l | l | l | l | l |
WF16X (¢11mm) | ○ | ○ | ○ | ○ | ○ | ○ | ||
Objectives | Achromatic | 4X/0.25 | l | l | l | l | l | l |
10X/0.25 | l | l | l | l | l | l | ||
40X/0.65 (Spring) | l | l | l | l | l | l | ||
100X/1.25 (Oil, spring) | l | l | l | l | ||||
Nosepiece | Triple | l | l | |||||
Quadruple | l | l | l | l | ||||
Monocular head | Inclined 45°,rotates360° | l | l | l | l | l | l | |
Stage | Fixed size: 120mm x 120mm | l | l | |||||
Fixed with affachable mechanical, size: 120mm x 120mm moving range ≥68mm x 28mm | l | l | ||||||
Mechanical size: 135mm x 125mm moving range ≥68mm x 28mm | l | l | ||||||
Focus system | Separate coarse / fone focus | l | l | l | ||||
Coaxial coarse / fine focus | l | l | l | |||||
Condenser | Single lens with disc diaphragm or iris diaphragm | l | l | |||||
Abbe condenser NA=1.25, spiral adjustment | l | l | ||||||
Abbe condenser NA=1.25, rack & pinion adjustment | l | l | ||||||
Light source | Illumination with 110/220V 15W ordinary lamp | l | l | l | l | l | l | |
Plane – concave reflecting mirror with stand | ○ | ○ | ○ | ○ | ○ | ○ |
Note: “l” in the table is standard attachments and is “○” optional accessories.
Components Model & Specifiation | L500 | L800 | L1000 | |||||
A | B | A | B | A | B | |||
Eyepieces | Wide field | WF10X (¢18mm) | l | l | l | l | l | l |
WF16X (¢11mm) | ○ | ○ | ○ | ○ | ○ | ○ | ||
Objectives | Achromatic | 4X/0.25 | l | l | l | l | l | l |
10X/0.25 | l | l | l | l | l | l | ||
40X/0.65 (Spring) | l | l | l | l | l | l | ||
100X/1.25 (Oil, spring) | l | l | l | l | ||||
Nosepiece | Triple | l | l | |||||
Quadruple | l | l | l | l | ||||
Monocular head | Inclined 45°,rotates360° | l | l | l | l | l | l | |
Stage | Fixed size: 120mm x 120mm | l | l | |||||
Fixed with affachable mechanical, size: 120mm x 120mm moving range ≥68mm x 28mm | l | l | ||||||
Mechanical size: 135mm x 125mm moving range ≥68mm x 28mm | l | l | ||||||
Focus system | Separate coarse / fone focus | l | l | l | ||||
Coaxial coarse / fine focus | l | l | l | |||||
Condenser | Single lens with disc diaphragm or iris diaphragm | l | l | |||||
Abbe condenser NA=1.25, spiral adjustment | l | l | ||||||
Abbe condenser NA=1.25, rack & pinion adjustment | l | l | ||||||
Light source | Illumination with 110/220V 15W ordinary lamp | l | l | l | l | l | l | |
Plane – concave reflecting mirror with stand | ○ | ○ | ○ | ○ | ○ | ○ |
Note: “l” in the table is standard attachments and is “○” optional accessories.