Model: YCL-1100A
YCL-1100AT
YCL-1100B
YCL-1100BT
Accesorries: Standard(Optional)
YCL-1100AB biological microscopes are equipped with achromatic objectives and wide field eyepieces. They have clear image and wide view field. They can be used for biology, medicine, and agriculture and industry area widely. They are the ideal instruments in medical treatment, teaching demonstration and scientific research.
1. Total magnifications: 40X-1000X
2. Coaxial coarse / fine focus system. Minimm division of fine focusing:2μm
3. Eyepieces tube: inclined 30°, rotates 360°, interpupillary distance adjustment range from 55mm to 75mm
4. Focusing knobs minimum fine movement 0.002mm
5. New type quadruple revolving nosepiece with inner locating ball bearing
6. Square mechanical stage 135mm X 125mm. Movable range 75mm X 75mm
7. Halogen lamp 6V 20W or LED lamp with adjustable brightness
Model | YCL-1100A/AT | YCL-1100B/BT |
Eyepiece | Wide field WF10X(Φ18mm) | |
Wide field WF16X(Φ11mm) | ||
Objective | Achromatic 4X/0.10 | Achromatic 4X/0.10 |
Achromatic 10X/0.25 | Achromatic 10X/0.25 | |
Achromatic 40X/0.65(Spring) | Achromatic 40X/0.65(Spring) | |
Achromatic 100X/1.25(Spring, Oil) | Achromatic 100X/1.25(Spring, Oil) | |
Eyetube | Binocular(Inclined 30˚) /Trinocular(Inclined 30˚) | |
Focus system | Coaxial coarse / fine focus system. Minimm division of fine focusing:2μm | Coaxial coarse / fine focus system. Minimm division of fine focusing:2μm,Gear rotate,with tension adjustable and limit stopper system |
Nosepiece | Quadruple with locating on ball bearing | |
Stage | Double-layer mechanical mobile (Size:135mmX125mm,Move range:75mmX35mm) | |
Abbe condenser | N.A.1.25 rack & pinion adjustment | |
Filter | Blue filter | |
Frosted glass | ||
Condenser | Suitable for halogen lamps | Suitable for halogen lamps |
Light sourse | 6V 20W halogen lamp adjustable |
* Model with ‘T’ is trinocular head,SLR or microscope digital camera can be connected(CCD/CMOS)
Optional accessories:
Optional accessories | CategorY / Technical specification | |
Eyepiece | 10X scale eyepiece, values 0.1mm/ grid | |
Objective | Plan achromatic SP 4X/0.10 | |
Plan achromatic SP 10X/0.25 | ||
Plan achromatic SP 20X/0.40 | ||
Plan achromatic SP 40X/0.65(Spring) | ||
Plan achromatic SP 100X/1.25(Spring,Oil) | ||
Eyetube | Monocular (inclined 30˚) | |
Binocular (Sliding)(Inclined 45˚) | ||
Trinocular (Sliding)(Inclined 45˚) | ||
Trinocular (Inclined 30˚) | ||
Dual viewing head (Inclined 30˚) | ||
Nosepiece | Quintuple (with outer locating on ball bearing) | |
Filter | Green filter | |
Yellow filter | ||
Light source | LED Collector | Highlight white light |
Condenser | Dark field | Dry |
Wet | ||
Phase contrast unit | Eyepiece | Centering telescope |
Objective | Phase achromatic 10X/0.25 PHP | |
Phase achromatic 20X/0.40 PHP(Spring) | ||
Phase achromatic 40X/0.65 PHP(Spring) | ||
Phase achromatic 100X/1.25 PHP(Spring,Oil) | ||
Turntable phase contrast condenser (PH-Ⅰ) | ||
Turntable phase contrast condenser (PH-Ⅱ) | ||
Plug-in phase contrast condenser | ||
Pull-plate phase contrast condenser | ||
Infinity optical system | Eyepieces tube | Binocular (Inclination 30˚) |
Trinocular (Inclination 30˚ ) | ||
Eyepiece | Centering telescope | |
Objective | Infinity plan achromatic 4X/0.10 | |
Infinity plan achromatic 10X/0.25 | ||
Infinity plan achromatic 40X/0.65(Spring) | ||
Infinity plan achromatic 100X/1.25(Spring, Oil) | ||
Infinity phase contrast 10X/0.25 PHP | ||
Infinity phase contrast 20X/0.40 PHP(Spring) | ||
Infinity phase contrast 40X/0.65 PHP(Spring) | ||
Infinity phase contrast 100X/1.25 PHP(Spring,Oil) | ||
CCD Adapter | 0.4X | |
0.5X | ||
1X | ||
0.5X with scale, value 0.1mm/ grid | ||
Camera | DV-1(With USB and Video output) | |
DV-2(With USB output) | ||
DV-3(With Video output) | ||
Camera eyepiece | USB output | |
VIDEO output | ||
Digital camera adapter | CANON digital camera adapter(A610,A620,A630,A640) | |
Photo unit | 2.5X/4X Change over photo unit 10X viewing eyepiece | |
4X Focusing photo unite | ||
MD Snap ring | ||
PK Snap ring | ||
Polarizing system | Polarizer (can be rotated 360˚) | |
Analyzer | ||
Power Adapter (LED applicable) | input:230V~50/60HZ output:9V 500mA | |
input:110V~50/60HZ output:9V 500mA |