Model: YC-2500
Accessories: Standard (Optional)
Magnification: 100〜800X
YC-2500 inverted biological microscope is used for observation and research of biological slices, biological cells, bacteria and living tissue culture, fluid sedimentation, etc., and can observe other transparent or translucent objects as well as powder, fine particles and other objects. Compared with ordinary biological microscopes: it is suitable for observing and recording living substances attached to the bottom of the petri dish or suspended in the medium, and can also play a huge role in the fields of food inspection, water quality identification, crystal structure analysis and chemical reaction sediment analysis.
Technical parameter | DSZ2500X | |
Optical system
| Infinite color difference independent correction optical system
| ● |
Eyepiece tube | Binocular observation tube, 30 ° tilt, 360 ° rotation, pupil distance 48-75mm, ± 5 visual adjustment | ● |
Trinocular observation tube, 30 ° tilt, 360 ° rotation, pupil distance 48-75mm, ± 5 visual adjustment
| ○ | |
Eyepiece | WF-10X/Φ20mm | ●● |
WF-10X/Φ22mm | ○○ | |
WF-16X/Φ13mm | ○○ | |
WF-10X/Φ20mm(Pointer) | ○ | |
WF-10X/Φ22mm(Pointer) | ○ | |
Flat field reticle 10X/Φ20mm | ○ | |
Flat field reticle 10X/Φ22mm | ○ | |
Centering eyepiece | ● | |
Objective | Infinite long distance plan achromatic objective 4X | ○ |
Infinite long distance plan achromatic objective 10X | ● | |
Infinite long distance plan achromatic objective 20X | ● | |
Infinite long distance plan achromatic objective 40X | ● | |
Infinite long distance plan achromatic objective 60X | ○ | |
Infinite phase contrast plan achromatic objective 4X | ○ | |
Infinite phase contrast plan achromatic objective 10X | ○ | |
Infinite phase contrast plan achromatic objective 20X | ● | |
Infinite phase contrast plan achromatic objective 40X | ○ | |
Stage | Fixed stage+ moving ruler | ● |
Bracket seat | ○ | |
Multi functional slide holder | ● | |
Bracket | ○ | |
Multiholes | ○ | |
Mechanical stage 180mmX155mm,Moving range 80X50mm | ○ | |
Water drop slide | ○ | |
Tablet group | ○ | |
Nosepiece | Quintuple | ● |
Phase contrast setting | Rotary table type phase contrast ring plate group | ● |
Camera adapter | C adapter | ● |
Power | Upper light source group | ● |
6V30WHalogen lamp | ● | |
6V30WImported halogen lamp | ● | |
Filter | Blue filter | ● |
Green filter | ○ | |
Yellow filter | ○ | |
Ground glass sheet | ○ | |
Enclosure | Dust cover | ● |
“●” Stand for standard
“○” Stand for optional