Model: YC-5000
Accessories: Standard (Optional)
Magnification: 100〜800X
YC-5000 inverted biological microscope is used for observation and research of biological slices, biological cells, bacteria and living tissue culture, fluid sedimentation, etc., and can observe other transparent or translucent objects as well as powder, fine particles and other objects. Compared with ordinary biological microscopes: it is suitable for observing and recording living substances attached to the bottom of the petri dish or suspended in the medium, and can also play a huge role in the fields of food inspection, water quality identification, crystal structure analysis and chemical reaction sediment analysis.
Technical parameter | DSZ5000X | |
Optical system | Infinite color difference independent correction optical system | ● |
Eyepiece tube | Binocular observation tube, 45 ° tilt, 360 ° rotation, pupil distance 52-75mm, ± 5 visual adjustment | ● |
Binocular observation tube, 45 ° tilt, 360 ° rotation, pupil distance 48-75mm, ± 5 visual adjustment | ○ | |
Eyepiece | WF-10X/Φ20mm | ●● |
WF-10X/Φ22mm | ○○ | |
WF-16X/Φ13mm | ○○ | |
WF-10X/Φ20mm(Pointer) | ○ | |
WF-10X/Φ22mm(Pointer) | ○ | |
Plan Reticle 10X/Φ20mm | ○ | |
Plan Reticle 10X/Φ22mm | ○ | |
Centering eyepiece | ● | |
Objective | Infinite long distance achromatic objective 4X | ○ |
Infinite long distance achromatic objective 10X | ● | |
Infinite long distance achromatic objective 20X | ● | |
Infinite long distance achromatic objective 40X | ● | |
Infinite long distance achromatic objective 60X | ○ | |
Infinite plan phase contrast achromatic objective 4X | ○ | |
Infinite plan phase contrast achromatic objective 10X | ○ | |
Infinite plan phase contrast achromatic objective 20X | ● | |
○ | ||
Infinite plan phase contrast achromatic objective 4X | ○ | |
○ | ||
Infinite plan phase contrast achromatic objective 20X | ○ | |
Infinite plan phase contrast achromatic objective 40X | ○ | |
Stage | Fixed stage: 240mmX260mm,moving range: 135mmX85mm | ● |
Multi functional slide holder(76X26,Φ54) | ● | |
Multihole(125X85,96 holds) | ○ | |
Mechanical stage 350mmX208mm,moving range: 50X50mm | ○ | |
Water drop slide(Φ118) | ○ | |
Nosepiece | Quintuple nosepiece | ● |
Phase contrast | Phase contrast ring plate push-pull group | ● |
Camera adapter | C adapter | ● |
Power | 6V30WHalogen power | ● |
6V30WImported halogen lamp | ● | |
Enclosure | Dust cover | ● |
“●” Stand for standard
“○” Stand for optional