Model: DY-1
Accessories: Standard/Optional
DY-1 inverted fluorescence microscope is composed with EPI-fluorescence microscope and inverted microscope, equipped long working distance plan achromatic objectives and wide field eyepieces.
The enable turning out or into condenser system working distance is longer and suited for observation in a high culture dish, can be used in phase- contrast microscopy.
The Epi-fluorescence microscope system is adopted modularization function design idea, so that adjust the fluorescence illumiating system and switching-over fluorescence filters safely and quickly.
This is a sort of ideal optical instrument for micro observation in cell tissue and transmitted liquid tissue, even in dynamic observation in the culture dish tissue, can be applied in the fluorescence microscopy, such as biological pharmacy, medicine checking and measure, disease provent and etc.
Feature:
l With plan achromatic objectives with long working distance (no cover glass) and wide-field eyepieces, can get clear pictures and wide view field.
l Coaxial coarse/fine focus system, with tension adjustable and up stop, minimum division of fine focusing: 2μm.
l 6V 20W halogen lamp, brightness control.
Technical specifications | |||||
Eyepiece | Wide field WF10X(field number Φ20mm) | ||||
Centering telescope | |||||
Plan achromatic objective | Objective | PLL 10X0.25 working distance:8.8 mm,Cover glass thickness:1.2mm. | |||
PLL 25X0.40 working distance:4.8 mm,Cover glass thickness:1.2mm. | |||||
PLL 40X0.60 working distance:3.3 mm,Cover glass thickness:1.2mm. | |||||
Phase contrast objective | PLL 10X0.25 PHP2 working distance:8.8 mm,Cover glass thickness:1.2mm. | ||||
PLL 25X0.40 PHP2 working distance:4.8 mm,Cover glass thickness:1.2mm. | |||||
PLL 40X0.60 PHP2 working distance:3.3 mm,Cover glass thickness:1.2mm. | |||||
Eyepieces tube | Trinocular, Inclination 30˚ | ||||
EPI- fluorescence illumination system | Power supply unit 110V/230Voptional | ||||
Mercury lamp 100W/DC | |||||
Fluorescence filters | |||||
Group | Type | Wavelength of excitation light | Wavelength of emitted light | ||
UV+V | Ultraviolet light (UV) | 330nm~400nm | 425nm | ||
Violet light (V) | 395nm~415nm | 455nm | |||
B+G | Blue light (B) | 420nm~485nm | 515nm | ||
Green light (G) | 460nm~550nm | 590nm | |||
Focus system | Coaxial coarse/fine focus with tension adjustable and up stop, minimum division of fine focusing: 2μm. | ||||
Nosepiece | Quintuple nosepiece | ||||
Stage | Fixed stage size:224mmX208mm. | ||||
Mechanical moving device,moving rage:longitudinal 79mm,transverse 112mm | |||||
Culture dish holder 1 | Inside locating slot size:86mm(W)X129.5mm(L),optional with a circular culture dish Ф87.5mm | ||||
Culture dish holder 2 | Inside locating slot size:34mm(W)X77.5mm(L),optional with a circular culture dish Ф68.5mm | ||||
Transmitted illumination system | Turnplate phase contrast condenser, working distance 50mm | ||||
6V30W halogen lamp,brightness adjustable 6V30W | |||||
Frosted glass and blue, green filter |
Optional Accessories | Eyepiece | Dividing eyepiece:10X(Φ20mm) | |||
CCD Adapter | 0.5X、1X、0.5X with dividing | ||||
Camera | USB output:130/200/300M/pixel VIDEO output:380/520 TV line | ||||
Digital camera adapter | CANON(EF) NIKON( F) |