Model: YCL3001
Accessories: Standard / Optional
YCL3001 series epi-fluorescence microscope adopts excellent infinity optical system and modular function design concept, which can provide excellent optical quality and operational performance. The imaging is clear and bright, and the field of view is wide. Ideal design in line with ergonomic requirements, with a low-position focusing handwheel and an inward-facing nosepiece, making the operation more comfortable and easy. It can perform fluorescence microscopy and transmission bright field observation. It is suitable for biopharmaceuticals, medical testing, disease prevention and other fields.
Model | L3001 |
Eyepiece | Wide field WF10X(¦µ20mm) |
Objective | Infinity plan achromatic Objectives PL 4X/0.10 |
Infinity plan achromatic Objectives PL 10X/0.25 | |
Infinity plan achromatic Objectives PL 40X/0.65(Spring) | |
Infinity plan achromatic Objectives PL 100X/1.25(Spring, oil) | |
Eyepiece tube | Trinocular (Inclination of 30˚) |
Focus system | Coaxial coarse/fine focus, with tensional adjustable and up stop minimum division of fine focusing: 2μm. |
Nosepiece | Quadruple(Backward ball bearing inner locating) |
Stage | Double layer mechanical (Size:210mmX140mm, Move range: 75mmX50mm) |
Abbe condenser | N.A.1.25 Rack & pinion adjustable |
Filter | Blue filter |
Frosted filter | |
Collector | For halogen lamp |
Light source | 6V 20W Halogen lamp ,adjustable brightness |
Reflected fluorescence system | Mercury lamp house 100W/DC |
Power supply unit:AV:110V or 220V | |
Fluorescence filter system B exciton wavelength:450~490nm | |
Fluorescence filter system G exciton wavelength:495~555nm | |
Fluorescence filter system UV exciton wavelength:320~380nm | |
Fluorescence filter system V exciton wavelength:380~415nm |
Name | Sort/Technique parameter | |
Eyepiece | WF16X(µ11mm) | |
Dividing 10X(µ20mm),0.1mm/Div | ||
Objectives | Infinity plan achromatic 20X/0.40 | |
Eyepiece tube | Binocular(Inclination of 30˚) | |
Nosepiece | Quintuple(Backward ball bearing inner locating) | |
Filter | Green filter | |
Yellow filter | ||
Phase contrast unit | Eyepiece | Centering telescope |
Objectives | Infinity phase contrast plan achromatic 10X/0.25 PHP | |
Infinity phase contrast plan achromatic 20X/0.40 PHP | ||
Infinity phase contrast plan achromatic 40X/0.65 PHP(Spring) | ||
Infinity phase contrast plan achromatic 100X/1.25 PHP(Spring, oil) | ||
(PH-¢ñ) Turnplate phase contrast condenser | ||
(PH-¢ò) Turnplate phase contrast condenser | ||
Flashboard phase contrast condenser | ||
Pull board phase contrast condenser | ||
CCD adapter | 0.4X | |
0.5X | ||
1X | ||
0.5X with dividing 0.1mm/Div | ||
Camera | With USB & video output | |
With USB output | ||
With video output | ||
Digital camera adapter | CANON digital camera adapter(A610,A620,A630,A640) | |
Photograph unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | |
4X Focusing photograph attachment | ||
MD Adapter | ||
PK Adapter |