Model:
YE3ISPM21000KPA
YE3ISPM20000KPA
YE3ISPM18000KPA
YE3ISPM15600KPA
YE3ISPM12300KPA
Accessories: Standard/Optional
YE3ISPM adopt SONY Exmor CMOS sensor as the image-picking device and USB3.0 is used as the transfer interface.
YE3ISPM hardware resolutions range from 3.1M to 20M and come with the integrated CNC aluminum alloy compact housing.
YE3ISPM integrated with 12 bit Ultra-fineTM Hardware Image Signal Processor Video Pipeline(Ultra-fineTM HISP VP) for Demosaic, Adjustments, Automatic Exposition, Gain Adjustment, One Push White Balance, Chrominance Adjustment, Saturation Adjustment, Gamma Correction, Luminance Adjustment, Contrast Adjustment, Bayer and finally form RAW data for 8/12 bit output.
This will move the heavier burden of the processing from the PC to the Ultra-fineTM HISP VP and greatly accelerating the processing speed.
YE3ISPM comes with advanced video & image processing application; Providing Windows/Linux/ OSX multiple platforms SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API;
The YE3ISPM can be widely used in bright field light environment and microscope image capture and analysis with higher frame rate.
The YE3CCD characteristic is as follows:
1. SONY Exmor, Exmor R(Back-illuminated), Exmor RS CMOS sensor with USB3.0 interface;
2. Real-time 8/12bit depth switch(depending on sensor);
3. Ultra-fineTM HISP VP and USB3.0 5 Gbps interface ensuring high frame rates(Up to 15 frames for 20M Resolution);
4. Super high sensitivity up to 1120mV(IMX264);
5. Ultra low noise and low power dissipation by using column-parallel A/D conversion;
6. With hardware resolution among 3.1M to 20M;
7. Rolling Shutter or Global Shutter;
8. Standard C-Mount camera;
9. CNC aluminum alloy housing;
10.With advanced video & image processing application
11. Providing Windows/Linux/Mac OS multiple platforms SDK;
12. Native C/C++, C#/VB.Net, DirectShow, Twain, LabView
Basic Specification
Order Code | Sensor& Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
YE3ISPM21000KPA | 21M/IMX269(C) | 3.3x3.3 | 399mv with 1/30s | 17@5280x3954 | 1x1, | 0.1ms~15s |
YE3ISPM20000KPA | 20M/IMX183(C) | 2.4x2.4 | 462mv with 1/30s | 15@5440x3648 | 1x1, | 0.1ms~15s |
YE3ISPM18000KPA | 18M/Sony Special(C) | 1.2x1.2 | 130mv with 1/30s | 17@4880x3720 | 1x1, | 0.1ms~15s |
YE3ISPM15600KPA | 15.6M/Sony Special(C) | 3.3x3.3 | 399mv with 1/30s | 17@3592x3592 | 1x1, | 0.1ms~15s |
YE3ISPM12300KPA | 12M/IMX304(C,GS) | 3.45x3.45 | 1146mv with 1/30s | 23.4@4096x3000 | 1x1 | 0.244ms~15s |
YE3ISPM12000KPA | 12M/IMX226(C) | 1.85x1.85 | 280mv with 1/30s | 25@4000x3000 | 1x1, | 0.1ms~15s |
YE3ISPM09000KPA | 9M/IMX305(C,GS) | 3.45x3.45 | 1146mv with 1/30s | 34@4096x2160 | 1x1, | 0.1ms~15s |
YE3ISPM08300KPA | 8.3M/IMX274(C) | 1.62x1.62 | 236mv with 1/30s | 34@ 3840x2160 | 1x1, | 0.244ms~15s |
YE3ISPM08300KPB | 8.3M/IMX334(C) | 2.0x2.0 | 505mv with 1/30s | 35@ 3840x2160 | 1x1, | 0.02ms~15s |
YE3ISPM06300KPA | 6.3M/IMX178(C) | 2.4x2.4 | 425mv with 1/30s | 30 @3072x2048 | 1x1,2x2 | 0.1ms~15s |
YE3ISPM06300KPB | 6.3M/IMX178(C) | 2.4x2.4 | 425mv with 1/30s | 59 @3072x2048 | 1x1,2x2 | 0.02ms~15s |
YE3ISPM05000KPA | 5.0M/IMX264(C, GS) | 3.45x3.45 | 1146mv with 1/30s | 35 @2448x2048 | 1x1 | 0.1ms~15s |
YE3ISPM03100KPA | 3.1M/IMX265(C,GS) | 3.45x3.45 | 1146mv with 1/30s | 53 @2048x1536 | 1x1 | 0.1ms~15s |
YE3ISPM03100KPB | 3.1M/IMX123(C) | 2.5x2.5 | 600mv with 1/30s | 50 @2048x1536 | 1x1 | 0.1ms~15s |
YE3ISPM02000KPA | 2.0M/IMX385(C) | 3.75x3.75 | 2350mv with 1/30s | 125 @1920x1080 | 1x1 | 0.1ms~15s |
YE3ISPM01500KPA | 1.5M/IMX273(C,GS) | 3.45x3.45 | 1145mv with 1/30s | 164 @1440x1080 | 1x1 | 0.1ms~15s |
Other Specificationfor E3ISPM Camera | |
Spectral Range | 380-650nm (with IR-cut Filter) |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor |
Color Technique | Ultra-FineTMColor Engine/NA for Monochromatic Sensor |
Capture/Control API | Native C/C++, C# /VB.Net,DirectShow, Twain and Labview |
Recording System | Still Picture and Movie |
Cooling System | Natural |
Operating Environment | |
Operating Temperature(in Centidegree) | -10~ 50 |
Storage Temperature(in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
Software Environment | |
Operating System | Microsoft® Windows®XP/ Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher Memory:2GB or More USB Port:USB3.0 High-speed Port Display:17” or Larger CD-ROM |
Optional Accessory | |||
F | Adjustable | C-mount to Dia.23.2mm eyepiece tube | 108001/AMA037 |
C-Mount to Dia.31.75mm eyepiece tube | 108008/ATA037 | ||
G | Fixed | C-mount to Dia.23.2mm eyepiece tube | 108005/FMA037 |
C-mount to Dia.31.75mm eyepiece tube | 108011/FTA037 | ||
Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera), ToupTek engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
H | 108015(Dia.23.2mm to 30.0mm Ring)/Adaptor rings for 30mm eyepiece tube | ||
I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adaptor rings for 30.5mm eyepiece tube | ||
J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adaptor rings for 31.75mm eyepiece tube | ||
K | Calibration Lit | 106011/TS-M1(X=0.01mm/100Div.); |