Model:
YE3CMOS45000KMA
YE3CMOS20000KPA
YE3CMOS20000KMA
YE3CMOS20000KPB
YE3CMOS12300KMA
Accessories: Standard/Optional
For the suspended models , Customer can choose the corresponding YE3ISPM models for the fast speed and high performance.
YE3CMOS camera adopt SONY Exmor CMOS sensor as the image-picking device and USB3.0 is used as the data transfer interface.
YE3CMOS camera use the latest Sony Exmor sensor which have the highest sensitivity and lowest noise with the help of 2 CDS(correlated double sampling) procedure. This feature guarantee that the YE3CMOS camera is perfect for fluorescence microscope application, astronomy application and other dark field application, as well as the bright field application.
YE3CMOS camera’s resolutions range from 0.4M to 45M and come with the integrated CNC aluminum alloy compact housing.
YE3CMOS camera comes with advanced video & image processing application ToupView; Providing Windows/Linux/macOS/Android multiple platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc);
YE3CMOS camera can be used to replace the traditional CCD camera to some extent since its unique features, including high sensitivity, low noise, and group shutter (only some sensor has group shutter). Thanks to USB3.0, the frame rate is fast and 8bit/12bit/14bit data transfer can be available and switchable.
1. SONY Exmor Back-illuminated CMOS sensor with USB3.0 interface;
2. Real-time 8/12/14/16bit depth switch(depending on sensor);
3. Super high sensitivity up to 1120mV(IMX185);
4. Ultra low noise and low power dissipation;
5. With hardware resolution among 0.4M to 45M;
6. With advanced video & image processing application ToupView;
7. Windows/Linux/macOS/Android multiple platform SDK;
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity | FPS/Resolution | Binning | Exposure |
YE3CMOS45000KMA | 45M/IMX492(M) | 2.32x2.32 | 702mv with 1/30s | 8@8256x5616 | 1x1, | 0.1ms~15s |
YE3CMOS20000KPA | 20M/IMX183(C) | 2.4x2.4 | 462mv with 1/30s | 5.5 @5440x3648 | 1x1 | 0.1ms~15s |
YE3CMOS20000KMA | 20M/IMX183(M) | 2.4x2.4 | 776mv with 1/30s | 15.5 @5440x3648 | 1x1 | 0.1ms~60s |
YE3CMOS20000KPB | 20M/IMX147(C) | 1.2x1.2 | 130mv with 1/30s | 5.2 @5440x3648 | 1x1 | 0.1ms~15s |
YE3CMOS12300KMA | 12.3M/IMX304(M) | 3.45x3.45 | 1146mv with 1/30s | 23.4@4096x3000 | 1x1 | 0.244ms~15s |
YE3CMOS12000KPA | 12M/IMX226(C) | 1.85x1.85 | 280mv with 1/30s | 7.1@4000x3000 | 1x1 | 0.1ms~2s |
YE3CMOS06300KPA | 6.3M/IMX178(C) | 2.4x2.4 | 425mv with 1/30s | 15@3072x2048 | 1x1 | 0.244ms~2s |
YE3CMOS06300KMA | 6.3M/IMX178(M) | 2.4x2.4 | 425mv with 1/30s | 15@3072x2048 | 1x1 | 0.244ms~2s |
YE3CMOS05000KPA | 5.0M/IMX264(C, GS) | 3.45x3.45 | 1146mv with 1/30s | 15@2448x2048 | 1x1 | 0.1ms~60s |
YE3CMOS05000KMA | 5.0M/IMX264(M, GS) | 3.45x3.45 | 915mv with 1/30s | 15@2448x2048 | 1x1 | 0.1ms~60s |
YE3CMOS03100KPA | 3.1M/IMX036(C) | 2.5x2.5 | 200mv with 1/30s | 28@2048x1536 | 1x1 | 0.244ms~2s |
YE3CMOS03100KPB | 3.1M/IMX123(C) | 2.5x2.5 | 600mv with 1/30s | 25@2048x1536 | 1x1 | 0.244ms~2s |
YE3CMOS03100KMC | 3.1M/IMX265(M,GS) | 3.45x3.45 | 1146mv with 1/30s | 53@2048x1536 | 1x1 | 0.1ms~15s |
YE3CMOS02300KPA | 2.3M/IMX185(C) | 3.75x3.75 | 1120mv with 1/30s | 38@1920x1200 | 1x1 | 0.244ms~2s |
YE3CMOS02300KPB | 2.3M/IMX249(C,GS ) | 5.86x5.86 | 1016mv with 1/30s | 30@1920x1200 | 1x1 | 0.244ms~2s |
YE3CMOS02300KMC | 2.3M/IMX174(M, GS) | 5.86x5.86 | 1016mv with 1/30s | 120@1920x1200 | 1x1 | 0.244ms~2s |
YE3CMOS01500KMA | 1.5M/IMX273(M, GS) | 3.45x3.45 | 1830mv with 1/30s | 228 @1440x1080 | 1x1 | 0.244ms~60s |
YE3CMOS01200KPA | 1.2M/IMX224(C, GS) | 3.75x3.75 | 2040mv with 1/30s | 60 @1280x960 | 1x1 | 0.105ms~15s |
YE3CMOS000400KPA | 0.4M/IMX287(C) | 6.90x6.90 | 4584mv with 1/30s | 520 @ 720x540 | 1x1 | 0.244ms~15s |
YE3CMOS00400KMA | 0.4M/IMX287(M) | 6.90x6.90 | 7469mv with 1/30s | 520 @ 720x540 | 1x1 | 0.244ms~15s |
OTHER HARDWARE CONFIGURATION | |
Spectral Range | 380-650nm (with IR-filter), for Monochromatic Camera, AR Is Used |
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment |
Color Rendering Technique | Ultra Fine Color Engine |
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc); |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
OPERATING ENVIRONMENT | |
Operating Temperature | -10 °C~ 50 °C |
Storage Temperature | -20 °C~ 60 °C |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
SOFTWARE ENVIRONMENT | |
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10(32 & 64 bit) |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB port: USB2.0 High-speed Port | |
Display: 17" or Larger | |
CD-ROM |
Optional Accessory | |||
F | Adjustable | C-mount to Dia.23.2mm eyepiece tube | 108001/AMA037 |
C-Mount to Dia.31.75mm eyepiece tube | 108008/ATA037 | ||
G | Fixed | C-mount to Dia.23.2mm eyepiece tube | 108005/FMA037 |
C-mount to Dia.31.75mm eyepiece tube | 108011/FTA037 | ||
Note: For F and G optional items, please specify your camera type(C-mount, microscope camera or telescope camera), ToupTek engineer will help you to determine the right microscope or telescope camera adapter for your application; | |||
H | 108015(Dia.23.2mm to 30.0mm Ring)/Adaptor rings for 30mm eyepiece tube | ||
I | 108016(Dia.23.2mm to 30.5mm Ring)/ Adaptor rings for 30.5mm eyepiece tube | ||
J | 108017(Dia.23.2mm to 31.75mm Ring)/ Adaptor rings for 31.75mm eyepiece tube | ||
K | Calibration Lit | 106011/TS-M1(X=0.01mm/100Div.); |